| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,389.10 | 65.31 ![]() | 0.63 ![]() |
| FTSE All Share | 5,575.52 | 34.28 ![]() | 0.62 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 02:00 PM

