Mortgage Best Buys
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,583.00 | -17.57 ![]() | -0.17 ![]() |
| FTSE All Share | 5,654.09 | -10.36 ![]() | -0.18 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/04/2026 at 06:00 PM
