Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,763.33 | -14.06 ![]() | -0.16 ![]() | |||
FTSE 250 | 20,870.30 | -49.45 ![]() | -0.24 ![]() | |||
FTSE 350 | 4,801.02 | -8.14 ![]() | -0.17 ![]() | |||
FTSE All Share | 4,749.96 | -7.95 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,593.60 | 123.24 ![]() | 0.28 ![]() | |||
Nasdaq | 19,643.90 | -70.41 ![]() | -0.36 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.18 | -18.24 ![]() | 0.00 ![]() | ||
United States Dollar | 1.24 | -0.10 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,763.33 | -14.06 ![]() | -0.16 ![]() |
FTSE All Share | 4,749.96 | -7.95 ![]() | -0.17 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.24 | -0.10 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/02/2025 at 02:00 PM