| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,272.30 | 6.98 ![]() | 0.07 ![]() |
| FTSE All Share | 5,512.80 | 3.15 ![]() | 0.06 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 01:00 PM

