| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,689.90 | -191.68 ![]() | -1.76 ![]() |
| FTSE All Share | 5,763.63 | -99.71 ![]() | -1.70 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.20 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/11/2026 at 02:00 AM
