Mortgage Best Buys
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,552.30 | -123.13 ![]() | -1.27 ![]() |
| FTSE All Share | 5,140.62 | -66.01 ![]() | -1.27 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/11/2025 at 02:00 AM
